Cruise Schedules
During the 2011/12 cruising season, a total of 82 cruise ships are currently scheduled to visit the Port of Tauranga. Every year the Port sees cruise ships from Australia, the Pacific Islands, North America and Europe, pass through the Tauranga harbour.
Port of Tauranga is situated close to the heartland of New Zealand's North Island tourism industry, with the scenic wonders of Rotorua, Taupo and the Waikato, all being major drawcards for international tourists.
International visitors can experience New Zealand's Maori culture and see the most scenic parts of the country within a short journey from the Port. The Tauranga area offers visitors a huge range of unique attractions and activities.
If you would like to know more about Tauranga and the Bay of Plenty region, please visit Tourism Bay of Plenty www.bayofplentynz.com/
Meeting passengers?
Tour Operators Registration Form
For daily shipping information call: +64 7 572 8751
| Vessel Name | Agent | Arrival Date | Estimated Time of Arrival (ETA) |
Estimated Time of Departure (ETD) |
|---|---|---|---|---|
| RADIANCE OF THE SEAS | ISS-MCKAY | 3 February 2012 | 0530 | 1730 |
| SILVER SHADOW | ISS-MCKAY | 3 February 2012 | 0800 | 1800 |
| REGATTA | ISS-MCKAY | 4 February 2012 | 0700 | 1800 |
| OCEANIC DISCOVERER | ISS MCKAY | 5 February 2012 | 0630 | 2359 |
| SEVEN SEAS VOYAGER | ISS-MCKAY | 6 February 2012 | 0700 | 1800 |
| PACIFIC JEWEL | ISS-MCKAY | 6 February 2012 | 0745 | 1930 |
| ALBATROS | ISS-MCKAY | 8 February 2012 | 0715 | 1500 |
| SEVEN SEAS VOYAGER | ISS-MCKAY | 8 February 2012 | 0730 | 1800 |
| DAWN PRINCESS | ISS-MCKAY | 9 February 2012 | 0230 | 1630 |
| VOLENDAM | ISS-MCKAY | 12 February 2012 | 0600 | 1800 |
| VOLENDAM | ISS-MCKAY | 16 February 2012 | 0800 | 2000 |
| SAGA RUBY | WILHELMSEN | 20 February 2012 | 0730 | 1800 |
| SUN PRINCESS | ISS-MCKAY | 21 February 2012 | 0800 | 1930 |
| DAWN PRINCESS | ISS-MCKAY | 22 February 2012 | 0845 | 2030 |
| SEA PRINCESS | ISS-MCKAY | 25 February 2012 | 0600 | 1800 |
| PACIFIC SUN | ISS-MCKAY | 25 February 2012 | 0600 | 1700 |
| DAWN PRINCESS | ISS-MCKAY | 6 March 2012 | 0700 | 1800 |
| REGATTA | ISS-MCKAY | 7 March 2012 | 0500 | 2000 |
| SUN PRINCESS | ISS-MCKAY | 8 March 2012 | 0800 | 1945 |
| REGATTA | ISS-MCKAY | 9 March 2012 | 0630 | 1800 |
| OCEAN PRINCESS | ISS-MCKAY | 13 March 2012 | 0700 | 1800 |
| VOLENDAM | ISS-MCKAY | 25 March 2012 | 0630 | 1800 |
| VOLENDAM | ISS-MCKAY | 29 March 2012 | 0600 | 1800 |
| SUN PRINCESS | ISS-MCKAY | 4 April 2012 | 0600 | 1730 |
| REGATTA | ISS-MCKAY | 11 April 2012 | 0700 | 1800 |
Note: All ETAs and ETDs are advised but can be subject to change.